
Price Includes - Carefully slipping your boat. Removing anodes and any scoops or grates that are removable. High pressure water cleaning. Wet rubbing the entire underwater surface and preparing running gear. Applying hard antifoul to running gear and spray application of Altex No. 5, No. 10 or Micron Extra antifouling. Refitting of grates, scoops and anodes.
Please note that supply of anodes and application of Propspeed is extra. There may also be extra charges for heavy shell, bow and stern thruster, swim platforms and similar.
This price guide is based on an average size boat (i.e. Riviera, Mariner, Bertram etc). Boats may differ in volume for their length and the price will be adjusted accordingly. If you own a multi-hull please expect an increase of approximately 20%.
| Length | Total cost inc. environ. levy |
Length | Total cost inc. environ. levy |
Length | Total cost inc. environ. levy |
||||
| 20-25 ft | $1100 | 46 ft | $2834 | 67 ft | $5380 | ||||
| 26 ft | $1144 | 47 ft | $2895 | 68 ft | $5460 | ||||
| 27 ft | $1188 | 48 ft | $2957 | 69 ft | $5541 | ||||
| 28 ft | $1232 | 49 ft | $3018 | 70 ft | $6468 | ||||
| 29 ft | $1276 | 50 ft | $3250 | 71 ft | $6560 | ||||
| 30 ft | $1448 | 51 ft | $3315 | 72 ft | $6653 | ||||
| 31 ft | $1496 | 52 ft | $3380 | 73 ft | $6745 | ||||
| 32 ft | $1544 | 53 ft | $3445 | 74 ft | $6838 | ||||
| 33 ft | $1594 | 54 ft | $3510 | 75 ft | $6930 | ||||
| 34 ft | $1642 | 55 ft | $3575 | 76 ft | $7022 | ||||
| 35 ft | $1690 | 56 ft | $3640 | 77 ft | $7115 | ||||
| 36 ft | $1738 | 57 ft | $3705 | 78 ft | $7207 | ||||
| 37 ft | $1994 | 58 ft | $3770 | 79 ft | $7300 | ||||
| 38 ft | $2048 | 59 ft | $3835 | ||||||
| 39 ft | $2102 | 60 ft | $4818 | 85 ft | $7858 | ||||
| 40 ft | $2156 | 61 ft | $4898 | ||||||
| 41 ft | $2210 | 62 ft | $4979 | ||||||
| 42 ft | $2587 | 63 ft | $5059 | ||||||
| 43 ft | $2649 | 64 ft | $5139 | ||||||
| 44 ft | $2710 | 65 ft | $5220 | ||||||
| 45 ft | $2772 | 66 ft | $5300 |


